| Country of Origin | Canada (DHC-4A, CC-108). |
|---|---|
| Similar Aircraft | Buffalo C-8A, DHC-5. |
| Crew | Three. |
| Role | STOL utility transport (32 equipped troops, 1/4-ton trucks). |
| Armament | Usually none. |
| Dimensions | Length: 72 ft, 7 in (22.14 m). Span: 95 ft, 2 in (29.16 m). |
Caribou C-7A WEFT Description
| Wings | High-mounted with straight leading edge and forward-tapered trailing edge from engines to the blunt tips. |
|---|---|
| Engine(s) | Two piston engines mounted in wings�’ leading edges. Engine nacelles extend beyond leading edges. |
| Fuselage | Slab-sided with solid, rounded nose. Stepped cockpit. Upswept rear section. |
| Tail | Flats mid- to low-mounted on tail fin and tapered with blunt tips. Large fin tapered with blunt tip. |
Countries which Fly the Caribou C-7A
Ecuador, India, Malaysia, Spain, Thailand, United States of America.
Caribou C-7A Manufacturer Web Site
de Havilland is now part of BAE Systems.
